Exchange rates in Pakistan
GBP, AED, SAR and EUR to PKR reference rates in one table.
Reference (central-bank) rate — not an open-market cash or card rate
| Currency | PKR per 1 | Rate date | Status |
|---|---|---|---|
| USD US dollar | 277.29 | 13 Nov 2026 | Daily reference: Daily reference data, within its expected update window. |
| GBP British pound | 368.16 | 13 Nov 2026 | Daily reference: Daily reference data, within its expected update window. |
| AED UAE dirham | 75.50 | 13 Nov 2026 | Daily reference: Daily reference data, within its expected update window. |
| SAR Saudi riyal | 73.94 | 13 Nov 2026 | Daily reference: Daily reference data, within its expected update window. |
| EUR Euro | 307.57 | 13 Nov 2026 | Daily reference: Daily reference data, within its expected update window. |
- Rate date
- Fetched
Convert any amount with the currency converter.
Questions
Why don't these match the remittance rate I received?
Remittance services and banks set their own rates with a margin over the reference rate, and may add fees. Compare the amount received with this reference to see the effective cost.
What does “reference rate” mean?
A rate published by central banks for reference purposes. It is a fair mid-point but is not a buy or sell quote from any dealer.