Spot metal prices today
International spot prices for gold, silver, platinum, palladium and copper.
International spot prices in US dollars — not local Pakistani market rates.
| Metal | USD | Per | ≈ PKR (estimate) | Status | Updated |
|---|---|---|---|---|---|
| Gold | 3,888.35 | troy ounce | 1,078,201 | Delayed: Delayed data, within its expected update window. | 13 Nov 2026, 7:07 pm PKT |
| Silver | 49.66 | troy ounce | 13,770 | Delayed: Delayed data, within its expected update window. | 13 Nov 2026, 7:07 pm PKT |
| Platinum | 1,507.95 | troy ounce | 418,139 | Delayed: Delayed data, within its expected update window. | 13 Nov 2026, 7:02 pm PKT |
| Palladium | 1,011.75 | troy ounce | 280,548 | Delayed: Delayed data, within its expected update window. | 13 Nov 2026, 7:02 pm PKT |
| Copper | 6.180 | pound (lb) | 1,714 | Delayed: Delayed data, within its expected update window. | 13 Nov 2026, 7:02 pm PKT |
PKR column: spot price × the USD/PKR central-bank reference rate (277.29). It is an estimate for orientation, not a dealer quote, and excludes premiums, taxes and charges.
Questions
Why is copper priced per pound?
Copper is traded on the COMEX exchange in US dollars per pound, so that is the standard quote. Precious metals are quoted per troy ounce (31.1035 g).
Is the PKR column a local market price?
No. It simply converts the spot price at the central-bank reference rate. Local dealers add premiums, taxes and charges.