Market prices in Quetta this week
Official weekly prices of 51 essential items in 17 cities, from flour and sugar to petrol and LPG.
Official weekly average retail prices collected by PBS in 17 cities (Thursday prices). Shop prices vary.
Source: Pakistan Bureau of Statistics (PBS), Weekly Sensitive Price Indicator. Official release (opens in a new tab) · Data file (Excel) (opens in a new tab)
City: Quetta — change
Eating out
| Item | Average (PKR) | National avg. |
|---|---|---|
| Cooked Beef at Average Hotel per plate | 374.88 | 324.44 |
| Cooked Daal at Average Hotel per plate | 194.76 | 178.73 |
| Tea Prepared Ordinary per cup | 90.00 | 66.98 |
Fuel & energy
| Item | Average (PKR) | National avg. |
|---|---|---|
| Electricity Charges for Q1* per unit | 7.36 | 7.36 |
| Gas Charges for Q1 MMBTU | 2,566.50 | 2,566.50 |
| Firewood Whole per 40 kg | 1,524.25 | 1,559.24 |
| Energy Saver Philips 14 Watt each | 350.00 | 402.11 |
| Petrol Super per litre | 336.43 | 337.22 |
| Hi-Speed Diesel per litre | 365.43 | 366.33 |
| LPG 11.67 kg Cylinder each | 6,566.25 | 6,517.08 |
Flour, rice & bread
| Item | Average (PKR) | National avg. |
|---|---|---|
| Wheat Flour Bag per 20 kg | 3,204.99 | 2,968.92 |
| Rice Basmati Broken (Average Quality) per 1 kg | 309.93 | 216.11 |
| Rice IRRI-6/9 (Sindh/Punjab) per 1 kg | 159.87 | 154.40 |
| Bread plain (Small Size) each | 130.00 | 124.41 |
| Wheat per 10 kg | 1,544.97 | 1,401.51 |
| Wheat Flour (Fine) per 1 kg | 188.50 | 172.38 |
Meat, chicken & eggs
| Item | Average (PKR) | National avg. |
|---|---|---|
| Beef with Bone (Average Quality) per 1 kg | 1,274.10 | 1,285.66 |
| Mutton (Average Quality) per 1 kg | 2,348.05 | 2,406.48 |
| Chicken Farm Broiler (Live) per 1 kg | 481.62 | 434.17 |
| Eggs Hen (Farm) per 1 Dozen | 284.84 | 272.89 |
Milk & dairy
| Item | Average (PKR) | National avg. |
|---|---|---|
| Milk fresh (Un-boiled) per 1 litre | 220.00 | 221.05 |
| Curd (Dahi) Loose per 1 kg | 240.00 | 259.30 |
| Powdered Milk NIDO 390 gm Polybag each | 1,177.50 | 1,131.69 |
Cooking oil & ghee
| Item | Average (PKR) | National avg. |
|---|---|---|
| Mustard Oil (Average Quality) per 1 kg | 604.90 | 571.48 |
| Cooking Oil DALDA or Other Similar Brand (SN), 5 Litre Tin each | 3,115.00 | 3,101.17 |
| Vegetable Ghee DALDA/HABIB 2.5 kg Tin each | 1,605.00 | 1,584.55 |
| Vegetable Ghee DALDA/HABIB or Other superior Quality 1 kg Pouch each | 630.00 | 621.73 |
Vegetables & fruit
| Item | Average (PKR) | National avg. |
|---|---|---|
| Bananas (Kela) Local per 1 Dozen | 87.89 | 124.80 |
| Potatoes per 1 kg | 57.10 | 53.41 |
| Onions per 1 kg | 154.70 | 184.99 |
| Tomatoes per 1 kg | 204.78 | 217.18 |
| Garlic (Lehsun) per 1 kg | 394.88 | 415.51 |
Pulses (daal)
| Item | Average (PKR) | National avg. |
|---|---|---|
| Pulse Masoor (Washed) per 1 kg | 309.93 | 270.10 |
| Pulse Moong (Washed) per 1 kg | 419.95 | 353.03 |
| Pulse Mash (Washed) per 1 kg | 499.96 | 472.50 |
| Pulse Gram per 1 kg | 339.94 | 300.24 |
Sugar, tea & staples
| Item | Average (PKR) | National avg. |
|---|---|---|
| Sugar Refined per 1 kg | 139.49 | 139.95 |
| Gur (Average Quality) per 1 kg | 264.83 | 226.38 |
| Salt Powdered (NATIONAL/SHAN) 800 gm Packet each | 70.00 | 62.43 |
| Chilies Powder NATIONAL 200 gm Packet each | 380.00 | 372.39 |
| Tea Lipton Yellow Label 190 gm Packet each | 469.00 | 465.35 |
Clothing & footwear
| Item | Average (PKR) | National avg. |
|---|---|---|
| Long Cloth 57" Gul Ahmed/Al Karam per 1 mtr | 773.52 | 691.45 |
| Shirting (Average Quality) per 1 mtr | 306.37 | 559.63 |
| Lawn Printed Gul Ahmed/Al Karam per 1 mtr | 773.52 | 682.96 |
| Georgette (Average Quality) per 1 mtr | 239.44 | 320.14 |
| Gents Sandal Bata Pair | 2,499.00 | 2,499.00 |
| Gents Sponge Chappal Bata Pair | 699.00 | 699.00 |
| Ladies Sandal Bata Pair | 1,499.00 | 1,499.00 |
Construction
| Item | Average (PKR) | National avg. |
|---|---|---|
| Cement per 50 kg/bag | 1,569.98 | 1,587.20 |
| Painter per day | 1,864.34 | 1,802.38 |
| Mason (Raj) per day | 2,295.77 | 2,127.40 |
| Labourer per day | 1,532.62 | 1,325.21 |
| Plumber per day | 1,864.34 | 1,928.85 |
| Electrician P/Point | 365.93 | 291.22 |
Fertilizer
| Item | Average (PKR) | National avg. |
|---|---|---|
| Sona Urea per 50 kg/bag | 5,549.17 | 4,916.75 |
| DIA Amun. Phosphate per 50 kg/bag | 16,735.90 | 17,093.80 |
| Nitro. Phosph. & Pot. (Npk) per 50 kg/bag | 11,730.00 | 11,030.84 |
Household & other
| Item | Average (PKR) | National avg. |
|---|---|---|
| Cigarettes Capstan 20'S Packet each | 250.00 | 253.27 |
| Sufi Washing Soap 250 gm Cake each | 150.00 | 144.42 |
| Match Box each | 5.97 | 6.32 |
| Telephone Call Charges per minute | 1.79 | 1.79 |
| Toilet Soap LIFEBUOY 115 gm each | 136.02 | 133.27 |
Looking for one item across all cities? Select its name. For international benchmarks (crude oil, wheat, palm oil, urea) see international commodity prices.
Questions
Where do these prices come from?
From the Pakistan Bureau of Statistics' weekly Sensitive Price Indicator. PBS staff record prices in markets in 17 cities every Thursday and publish them the next day. We import the official data file and link to each release.
Why is my local shop's price different?
These are averages across several markets in each city on one day. Prices vary between shops, brands and neighbourhoods, and can change during the week.
Which cities are covered?
Islamabad, Rawalpindi, Gujranwala, Sialkot, Lahore, Faisalabad, Sargodha, Multan, Bahawalpur, Karachi, Hyderabad, Sukkur, Larkana, Peshawar, Bannu, Quetta and Khuzdar.
What does the yearly change compare?
The national average this week against the same week a year earlier, as published by PBS.